Our hotel prices are per person, based on 2 people sharing. This includes:
- 7 nights, dinner, bed & Breakfast (except at the Meuble dela Nouva – B&B only)
- 6 day ski pass
- Airport Transfers
- Ski Insurance
- Some ski guiding and Apres Ski
Family rooms are also available – please call or email us for pricing.
Hotels Pricing
| Dates | Plan Bois [HB] | Chalet des Alpes [HB] | Lion Noir [HB] | Etoile de Neige [HB] | Meuble della Nouva [B&B] |
| 4th-11th Dec | 740.00 | 695.00 | N/A | N/A | 630.00 |
| 11th-18th Dec | 740.00 | 695.00 | N/A | N/A | 630.00 |
| 18th-25th Dec | 840.00 | 695.00 | 890.00 | 775.00 | 670.00 |
| 25th Dec-1nd Jan | 1010.00 | 995.00 | 1075.00 | 1075.00 | 740.00 |
| 1st-8th Jan | 1010.00 | 955.00 | 995.00 | 909.00 | 670.00 |
| 8th-15th Jan | 740.00 | 728.00 | 788.00 | 775.00 | 630.00 |
| 15th-22nd Jan | 740.00 | 728.00 | 788.00 | 775.00 | 630.00 |
| 22nd-29th Jan | 740.00 | 728.00 | 788.00 | 775.00 | 630.00 |
| 29th Jan-5th Feb | 805.00 | 728.00 | 788.00 | 805.00 | 630.00 |
| 5th-12th Feb | 840.00 | 868.00 | 900.00 | 840.00 | 630.00 |
| 12th-19th Feb | 840.00 | 868.00 | 940.00 | 840.00 | 670.00 |
| 19th-26th Feb | 875.00 | 868.00 | 940.00 | 909.00 | 670.00 |
| 26th Feb-4th Mar | 840.00 | 695.00 | 900.00 | 840.00 | 670.00 |
| 4th-11th Mar | 805.00 | 695.00 | 840.00 | 840.00 | 670.00 |
| 11th-18th Mar | 740.00 | 695.00 | 788.00 | 775.00 | 630.00 |
| 18th-25th Mar | 740.00 | 695.00 | 788.00 | 775.00 | 630.00 |
| 25th Mar-1st Apr | 740.00 | 695.00 | 788.00 | 775.00 | 630.00 |
| 1st-9th Apr | 740.00 | 735.00 | 840.00 | 775.00 | 630.00 |
| 9th-15th Apr | 740.00 | 735.00 | 840.00 | N/A | 630.00 |
| 15th-22nd Apr | 740.00 | 730.00 | N/A | N/A | 630.00 |
All our prices are in pounds (£) sterling.
A deposit of £75.00 per person is required at the time of booking.
Deduct £70.00 per person if NO transfer is required.
Under 8yr olds at time of holiday – deduct £80.00.
Apartments Pricing
| Lo Sabot Apartments [SC] | Ciel Bleu apartments [SC] | |||||
| Dates | Studio [sleeps 4] | 1 bed [sleeps 6] | 2 Bed [sleeps 6] | X4 | X6 | X8 |
| 11th – 18th Dec | 560.00 | 710.00 | 820.00 | 515.00 | 645.00 | 805.00 |
| 18th – 25th Dec | 585.00 | 740.00 | 860.00 | 515.00 | 645.00 | 805.00 |
| 25th Dec – 1st Jan | 1275.00 | 1600.00 | 1725.00 | 1130.00 | 1430.00 | 1600.00 |
| 1st – 8th Jan | 815.00 | 1030.00 | 1200.00 | 725.00 | 916.00 | 1080.00 |
| 8th – 15th Jan | 560.00 | 710.00 | 820.00 | 515.00 | 645.00 | 805.00 |
| 15th – 22nd Jan | 585.00 | 740.00 | 860.00 | 515.00 | 645.00 | 805.00 |
| 22nd – 29th Jan | 585.00 | 740.00 | 860.00 | 515.00 | 645.00 | 805.00 |
| 29th – 5th Feb | 700.00 | 900.00 | 1060.00 | 610.00 | 800.00 | 995.00 |
| 5th – 12th Feb | 700.00 | 900.00 | 1060.00 | 610.00 | 800.00 | 995.00 |
| 12th – 19th Feb | 700.00 | 900.00 | 1060.00 | 610.00 | 800.00 | 995.00 |
| 19th – 26th Feb | 700.00 | 900.00 | 1060.00 | 610.00 | 800.00 | 995.00 |
| 24th Feb – 4th Mar | 700.00 | 900.00 | 1060.00 | 610.00 | 800.00 | 995.00 |
| 4th – 11th Mar | 560.00 | 740.00 | 860.00 | 515.00 | 645.00 | 805.00 |
| 11th – 18th Mar | 560.00 | 710.00 | 820.00 | 515.00 | 645.00 | 805.00 |
| 18th – 25th Mar | 560.00 | 710.00 | 820.00 | 515.00 | 645.00 | 805.00 |
| 25th – 1st Apr | 560.00 | 710.00 | 820.00 | 515.00 | 645.00 | 805.00 |
| 1st – 8th Apr | 585.00 | 740.00 | 860.00 | 515.00 | 645.00 | 805.00 |
| 8th – 15th Apr | 585.00 | 740.00 | 860.00 | 515.00 | 645.00 | 860.00 |
| 15th – 22th Apr | 560.00 | 710.00 | 820.00 | 515.00 | 645.00 | 805.00 |
All our prices are in pounds (£) sterling. All bed linen and towels are included.
PLEASE NOTE:
Lo Sobot Apartments are situated beside the piste, but please remember that the Ciel Bleu Apartments are 10 minutes walk from the piste.
Ski Passes, Ski Insurance, transfers are NOT included.
Ski Passes and Ski Insurance can be ordered at time of booking.
You can download a Booking Form here or for general enquiries, please use our Contact Form.




